Usage statistics for v22018046035163980

Summary Period: November 2025
Generated 01-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1950
Total Files 1552
Total Pages 1719
Total Visits 102
Total kB Files 118216
Total kB In 0
Total kB Out 0
Total Unique Sites 94
Total Unique URLs 31
Total Unique Referrers 43
Total Unique User Agents 76
. Avg Max
Hits per Hour 81 729
Hits per Day 1950 1950
Files per Day 1552 1552
Pages per Day 1719 1719
Sites per Day 94 94
Visits per Day 102 102
kB Files per Day 118216 118216
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.59% 1552
Code 400 - Bad Request 1.85% 36
Code 404 - Not Found 17.74% 346
Code 405 - Method Not Allowed 0.62% 12
Code 408 - Request Timeout 0.21% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1950 100.00% 1552 100.00% 1719 100.00% 102 100.00% 94 100.00% 118216 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 25 25 1.28% 25 25 1.61% 25 25 1.45% 2192 2192 1.85% 0 0 0.00% 0 0 0.00%
7 39 39 2.00% 35 35 2.26% 37 37 2.15% 3016 3016 2.55% 0 0 0.00% 0 0 0.00%
8 38 38 1.95% 37 37 2.38% 38 38 2.21% 3289 3289 2.78% 0 0 0.00% 0 0 0.00%
9 41 41 2.10% 38 38 2.45% 40 40 2.33% 3290 3290 2.78% 0 0 0.00% 0 0 0.00%
10 158 158 8.10% 149 149 9.60% 158 158 9.19% 13155 13155 11.13% 0 0 0.00% 0 0 0.00%
11 152 152 7.79% 148 148 9.54% 150 150 8.73% 13154 13154 11.13% 0 0 0.00% 0 0 0.00%
12 154 154 7.90% 153 153 9.86% 154 154 8.96% 13086 13086 11.07% 0 0 0.00% 0 0 0.00%
13 729 729 37.38% 517 517 33.31% 542 542 31.53% 31493 31493 26.64% 0 0 0.00% 0 0 0.00%
14 118 118 6.05% 54 54 3.48% 113 113 6.57% 4483 4483 3.79% 0 0 0.00% 0 0 0.00%
15 43 43 2.21% 37 37 2.38% 42 42 2.44% 3291 3291 2.78% 0 0 0.00% 0 0 0.00%
16 43 43 2.21% 37 37 2.38% 43 43 2.50% 3018 3018 2.55% 0 0 0.00% 0 0 0.00%
17 60 60 3.08% 47 47 3.03% 60 60 3.49% 3307 3307 2.80% 0 0 0.00% 0 0 0.00%
18 65 65 3.33% 53 53 3.41% 59 59 3.43% 3067 3067 2.59% 0 0 0.00% 0 0 0.00%
19 37 37 1.90% 35 35 2.26% 37 37 2.15% 3015 3015 2.55% 0 0 0.00% 0 0 0.00%
20 71 71 3.64% 66 66 4.25% 71 71 4.13% 5453 5453 4.61% 0 0 0.00% 0 0 0.00%
21 43 43 2.21% 39 39 2.51% 42 42 2.44% 3290 3290 2.78% 0 0 0.00% 0 0 0.00%
22 93 93 4.77% 42 42 2.71% 67 67 3.90% 3317 3317 2.81% 0 0 0.00% 0 0 0.00%
23 41 41 2.10% 40 40 2.58% 41 41 2.39% 3297 3297 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 959 49.18% 87549 74.06% 0 0.00% 0 0.00% /webalizer/usage_202511.html
2 198 10.15% 85 0.07% 0 0.00% 0 0.00% /
3 56 2.87% 5666 4.79% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 34 1.74% 309 0.26% 0 0.00% 0 0.00% /webalizer/
5 32 1.64% 2812 2.38% 0 0.00% 0 0.00% /webalizer/usage_202509.html
6 28 1.44% 2935 2.48% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 24 1.23% 2243 1.90% 0 0.00% 0 0.00% /webalizer/usage_202502.html
8 23 1.18% 2060 1.74% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 23 1.18% 2391 2.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
10 22 1.13% 1915 1.62% 0 0.00% 0 0.00% /webalizer/usage_202506.html
11 21 1.08% 1888 1.60% 0 0.00% 0 0.00% /webalizer/usage_202412.html
12 21 1.08% 2062 1.74% 0 0.00% 0 0.00% /webalizer/usage_202503.html
13 21 1.08% 1893 1.60% 0 0.00% 0 0.00% /webalizer/usage_202504.html
14 16 0.82% 1521 1.29% 0 0.00% 0 0.00% /webalizer/usage_202505.html
15 15 0.77% 12 0.01% 0 0.00% 0 0.00% /deactivated/
16 12 0.62% 1228 1.04% 0 0.00% 0 0.00% /webalizer/usage_202501.html
17 12 0.62% 1002 0.85% 0 0.00% 0 0.00% /webalizer/usage_202508.html
18 8 0.41% 25 0.02% 0 0.00% 0 0.00% /froxlor/
19 6 0.31% 34 0.03% 0 0.00% 0 0.00% /html/
20 4 0.21% 25 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
21 2 0.10% 6 0.00% 0 0.00% 0 0.00% /froxlor/js/html5shiv.min.js
22 2 0.10% 162 0.14% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
23 2 0.10% 7 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
24 2 0.10% 9 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
25 2 0.10% 54 0.05% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
26 2 0.10% 13 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/main.js
27 1 0.05% 117 0.10% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
28 1 0.05% 31 0.03% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
29 1 0.05% 1 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
30 1 0.05% 2 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 959 49.18% 87549 74.06% 0 0.00% 0 0.00% /webalizer/usage_202511.html
2 56 2.87% 5666 4.79% 0 0.00% 0 0.00% /webalizer/usage_202409.html
3 28 1.44% 2935 2.48% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 32 1.64% 2812 2.38% 0 0.00% 0 0.00% /webalizer/usage_202509.html
5 23 1.18% 2391 2.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
6 24 1.23% 2243 1.90% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 21 1.08% 2062 1.74% 0 0.00% 0 0.00% /webalizer/usage_202503.html
8 23 1.18% 2060 1.74% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 22 1.13% 1915 1.62% 0 0.00% 0 0.00% /webalizer/usage_202506.html
10 21 1.08% 1893 1.60% 0 0.00% 0 0.00% /webalizer/usage_202504.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 198 10.15% 58 78.38% /
2 15 0.77% 4 5.41% /deactivated/
3 34 1.74% 3 4.05% /webalizer/
4 6 0.31% 2 2.70% /html/
5 959 49.18% 2 2.70% /webalizer/usage_202511.html
6 8 0.41% 1 1.35% /froxlor/
7 4 0.21% 1 1.35% /webalizer/usage_202308.html
8 28 1.44% 1 1.35% /webalizer/usage_202402.html
9 24 1.23% 1 1.35% /webalizer/usage_202502.html
10 23 1.18% 1 1.35% /webalizer/usage_202510.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 198 10.15% 50 75.76% /
2 15 0.77% 3 4.55% /deactivated/
3 34 1.74% 3 4.55% /webalizer/
4 8 0.41% 2 3.03% /froxlor/
5 6 0.31% 2 3.03% /html/
6 56 2.87% 2 3.03% /webalizer/usage_202409.html
7 4 0.21% 1 1.52% /webalizer/usage_202308.html
8 24 1.23% 1 1.52% /webalizer/usage_202502.html
9 23 1.18% 1 1.52% /webalizer/usage_202510.html
10 959 49.18% 1 1.52% /webalizer/usage_202511.html

Top 30 of 94 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 612 31.38% 612 39.43% 55886 47.27% 0 0.00% 0 0.00% 1 0.98% 91.84.99.54
2 501 25.69% 291 18.75% 23641 20.00% 0 0.00% 0 0.00% 1 0.98% 195.178.110.109
3 324 16.62% 324 20.88% 29587 25.03% 0 0.00% 0 0.00% 1 0.98% 185.21.49.102
4 132 6.77% 132 8.51% 16 0.01% 0 0.00% 0 0.00% 1 0.98% ::1
5 82 4.21% 82 5.28% 6456 5.46% 0 0.00% 0 0.00% 1 0.98% 77.222.96.130
6 46 2.36% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.98% 160.119.152.26
7 31 1.59% 31 2.00% 2437 2.06% 0 0.00% 0 0.00% 1 0.98% 77.222.106.87
8 16 0.82% 1 0.06% 6 0.00% 0 0.00% 0 0.00% 1 0.98% 185.91.69.5
9 15 0.77% 2 0.13% 7 0.01% 0 0.00% 0 0.00% 1 0.98% 45.156.129.106
10 15 0.77% 1 0.06% 6 0.00% 0 0.00% 0 0.00% 1 0.98% 45.156.129.107
11 12 0.62% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.98% 196.251.100.150
12 12 0.62% 1 0.06% 5 0.00% 0 0.00% 0 0.00% 1 0.98% 45.156.129.105
13 11 0.56% 1 0.06% 6 0.01% 0 0.00% 0 0.00% 11 10.78% 193.142.147.209
14 8 0.41% 1 0.06% 4 0.00% 0 0.00% 0 0.00% 1 0.98% 45.156.129.108
15 6 0.31% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 2 1.96% 159.26.120.1
16 6 0.31% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 1 0.98% 209.141.52.211
17 6 0.31% 2 0.13% 1 0.00% 0 0.00% 0 0.00% 1 0.98% 3.131.215.38
18 6 0.31% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 1 0.98% 35.195.241.97
19 6 0.31% 2 0.13% 3 0.00% 0 0.00% 0 0.00% 1 0.98% 93.123.109.225
20 4 0.21% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.98% 196.251.100.102
21 4 0.21% 4 0.26% 25 0.02% 0 0.00% 0 0.00% 1 0.98% 46.61.245.217
22 3 0.15% 3 0.19% 2 0.00% 0 0.00% 0 0.00% 3 2.94% 185.16.39.16
23 3 0.15% 2 0.13% 3 0.00% 0 0.00% 0 0.00% 2 1.96% 193.34.213.150
24 3 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.96% 209.38.201.154
25 3 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.98% 54.198.86.148
26 3 0.15% 2 0.13% 3 0.00% 0 0.00% 0 0.00% 3 2.94% 93.174.93.12
27 2 0.10% 1 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.98% 101.91.110.142
28 2 0.10% 2 0.13% 3 0.00% 0 0.00% 0 0.00% 1 0.98% 101.91.110.144
29 2 0.10% 1 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.98% 101.91.110.16
30 2 0.10% 1 0.06% 4 0.00% 0 0.00% 0 0.00% 1 0.98% 101.91.110.23

Top 10 of 94 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 612 31.38% 612 39.43% 55886 47.27% 0 0.00% 0 0.00% 1 0.98% 91.84.99.54
2 324 16.62% 324 20.88% 29587 25.03% 0 0.00% 0 0.00% 1 0.98% 185.21.49.102
3 501 25.69% 291 18.75% 23641 20.00% 0 0.00% 0 0.00% 1 0.98% 195.178.110.109
4 82 4.21% 82 5.28% 6456 5.46% 0 0.00% 0 0.00% 1 0.98% 77.222.96.130
5 31 1.59% 31 2.00% 2437 2.06% 0 0.00% 0 0.00% 1 0.98% 77.222.106.87
6 4 0.21% 4 0.26% 25 0.02% 0 0.00% 0 0.00% 1 0.98% 46.61.245.217
7 46 2.36% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.98% 160.119.152.26
8 132 6.77% 132 8.51% 16 0.01% 0 0.00% 0 0.00% 1 0.98% ::1
9 6 0.31% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 1 0.98% 35.195.241.97
10 6 0.31% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 2 1.96% 159.26.120.1

Top 30 of 43 Total Referrers
# Hits Referrer
1 888 45.54% - (Direct Request)
2 324 16.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 157 8.05% https://xn--m13-psa.com
4 156 8.00% https://xn--m14-psa.com
5 113 5.79% https://dez-tsentr.ru/
6 18 0.92% https://xn--ra2-6ua.com
7 13 0.67% https://kraken-link2025.com
8 13 0.67% https://xn--krken-ucc.cc
9 12 0.62% https://kraken2025-links.com
10 12 0.62% https://xn--kr-qia.com
11 12 0.62% https://xn--krakn33-w8a.com
12 12 0.62% https://xn--krakn35-uya.com
13 11 0.56% https://xn--krken13-bn4c.com
14 11 0.56% https://xn--krken15-bn4c.com
15 11 0.56% https://xn--krken17-bn4c.com
16 11 0.56% https://xn--krken23-bn4c.com
17 10 0.51% https://kraken-russia.com
18 10 0.51% https://xn--kr-kla.com
19 10 0.51% https://xn--kr37-rzb.com
20 10 0.51% https://xn--krakn29-uya.com
21 10 0.51% https://xn--krakn37-rt4c.com
22 10 0.51% https://xn--krken9-xoc.com
23 10 0.51% https://xn--ra2-6ua.cc
24 9 0.46% https://xn--krakn33-rt4c.com
25 9 0.46% https://xn--krken25-bn4c.com
26 8 0.41% https://xn--kr-nia.com
27 8 0.41% https://xn--kran-xva5q.com
28 7 0.36% https://kraken-zone.com
29 7 0.36% https://xn--kr11-rzb.com
30 7 0.36% https://xn--kr9-onb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 76 Total User Agents
# Hits User Agent
1 497 25.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 158 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 151 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 141 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 141 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 140 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 132 6.77% Apache/2.4.10 (Debian) SVN/1.8.10 (internal dummy connection)
8 50 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 49 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 46 2.36% libredtail-http
11 41 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 37 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 33 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 27 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 14 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1950 100.00% 1552 100.00% 118216 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23